UEFA Europa League
League phase
Tất cả
Sân nhà
Sân khách
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
>
6
1
0
17
4
13
19
2
w
w
w
l
w
>
5
1
1
14
8
6
16
3
w
w
w
w
l
>
5
1
1
12
6
6
16
4
d
w
w
w
w
>
4
3
0
14
9
5
15
5
l
d
w
w
d
>
4
2
1
15
7
8
14
6
w
l
d
d
w
>
4
2
1
14
9
5
14
7
w
d
d
w
l
>
4
2
1
11
8
3
14
8
l
w
d
d
w
>
4
2
1
10
7
3
14
9
w
w
d
d
d
>
3
4
0
18
14
4
13
10
w
l
l
w
w
>
4
1
2
13
10
3
13
11
d
w
w
l
w
>
3
3
1
12
9
3
12
12
w
d
d
d
w
>
3
3
1
6
3
3
12
13
w
d
w
d
l
>
3
2
2
14
9
5
11
14
l
w
d
d
w
>
3
2
2
10
9
1
11
15
l
d
w
w
w
>
3
2
2
7
6
1
11
16
w
w
l
l
l
>
3
1
3
14
7
7
10
17
d
l
w
w
w
>
3
1
3
12
8
4
10
18
w
l
w
w
l
>
3
1
3
11
9
2
10
19
w
l
l
l
w
>
3
1
3
7
7
0
10
20
l
d
l
w
w
>
3
1
3
9
11
-2
10
21
w
d
d
w
l
>
2
3
2
8
6
2
9
22
w
w
w
l
l
>
3
0
4
11
12
-1
9
23
d
l
w
l
d
>
2
3
2
7
9
-2
9
24
w
w
l
l
w
>
3
0
4
10
14
-4
9
25
w
l
d
w
l
>
2
2
3
12
11
1
8
26
l
d
l
d
w
>
1
4
2
7
9
-2
7
27
l
d
w
l
l
>
2
1
4
8
12
-4
7
28
l
d
l
d
l
>
1
3
3
7
11
-4
6
29
l
l
w
w
l
>
2
0
5
8
16
-8
6
30
l
d
l
l
w
>
1
2
4
6
12
-6
5
31
l
l
l
l
l
>
1
1
5
5
9
-4
4
32
l
l
l
d
l
>
1
1
5
8
15
-7
4
33
l
l
d
d
l
>
0
3
4
3
10
-7
3
34
l
w
l
l
l
>
1
0
6
6
17
-11
3
35
l
d
l
l
l
>
0
2
5
6
15
-9
2
36
l
l
l
l
d
>
0
1
6
4
18
-14
1
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Lazio
|
Eintracht Frankfurt
|
Athletic Club
|
Manchester United
|
Lyon
|
Tottenham
|
Anderlecht
|
FCSB
|
Galatasaray
|
Bodo/Glimt
|
Plzen
|
Olympiakos Piraeus
|
Rangers
|
AZ Alkmaar
|
Union St. Gilloise
|
Ajax
|
PAOK
|
Real Sociedad
|
FC Midtjylland
|
IF Elfsborg
|
AS Roma
|
Ferencvarosi TC
|
Fenerbahce
|
Besiktas
|
FC Porto
|
Twente
|
SC Braga
|
1899 Hoffenheim
|
Maccabi Tel Aviv
|
Rīgas FS
|
Slavia Praha
|
Malmo FF
|
Ludogorets
|
Qarabag
|
Nice
|
Dynamo Kyiv
|
||
1 | Lazio | 3–1 | 2–1 | 0–0 | 4–1 | ||||||||||||||||||||||||||||||||
2 | Eintracht Frankfurt | 3–3 | 2–0 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
3 | Athletic Club | 2–0 | 3–0 | 1–0 | |||||||||||||||||||||||||||||||||
4 | Manchester United | 3–2 | 2–1 | 2–0 | 1–1 | ||||||||||||||||||||||||||||||||
5 | Lyon | 3–2 | 2–0 | 0–1 | |||||||||||||||||||||||||||||||||
6 | Tottenham | 1–0 | 2–2 | 3–0 | |||||||||||||||||||||||||||||||||
7 | Anderlecht | 2–1 | 2–2 | 2–0 | |||||||||||||||||||||||||||||||||
8 | FCSB | 0–0 | 2–0 | 4–1 | |||||||||||||||||||||||||||||||||
9 | Galatasaray | 3–2 | 3–1 | 4–3 | 3–3 | ||||||||||||||||||||||||||||||||
10 | Bodo/Glimt | 2–1 | 3–2 | 3–1 | 1–2 | ||||||||||||||||||||||||||||||||
11 | Plzen | 1–2 | 2–0 | 2–1 | 0–0 | ||||||||||||||||||||||||||||||||
12 | Olympiakos Piraeus | 1–1 | 0–0 | 3–0 | |||||||||||||||||||||||||||||||||
13 | Rangers | 1–4 | 1–1 | 4–0 | |||||||||||||||||||||||||||||||||
14 | AZ Alkmaar | 1–1 | 3–2 | 1–0 | 3–1 | ||||||||||||||||||||||||||||||||
15 | Union St. Gilloise | 0–0 | 1–1 | 2–1 | 2–1 | ||||||||||||||||||||||||||||||||
16 | Ajax | 1–3 | 4–0 | 5–0 | |||||||||||||||||||||||||||||||||
17 | PAOK | 0–1 | 2–2 | 5–0 | 2–0 | ||||||||||||||||||||||||||||||||
18 | Real Sociedad | 1–2 | 2–0 | 3–0 | |||||||||||||||||||||||||||||||||
19 | FC Midtjylland | 1–2 | 1–0 | 1–1 | |||||||||||||||||||||||||||||||||
20 | IF Elfsborg | 1–0 | 1–1 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
21 | AS Roma | 1–1 | 3–0 | 1–0 | |||||||||||||||||||||||||||||||||
22 | Ferencvarosi TC | 1–2 | 4–1 | 1–0 | |||||||||||||||||||||||||||||||||
23 | Fenerbahce | 0–2 | 1–1 | 0–0 | 2–1 | ||||||||||||||||||||||||||||||||
24 | Besiktas | 1–3 | 4–1 | 1–3 | 2–1 | ||||||||||||||||||||||||||||||||
25 | FC Porto | 3–3 | 0–1 | 2–0 | 2–0 | ||||||||||||||||||||||||||||||||
26 | Twente | 0–2 | 0–1 | 1–1 | |||||||||||||||||||||||||||||||||
27 | SC Braga | 1–2 | 3–0 | 2–1 | |||||||||||||||||||||||||||||||||
28 | 1899 Hoffenheim | 2–2 | 2–3 | 0–0 | 2–0 | ||||||||||||||||||||||||||||||||
29 | Maccabi Tel Aviv | 1–2 | 0–2 | 2–1 | |||||||||||||||||||||||||||||||||
30 | Rīgas FS | 1–1 | 2–2 | 1–0 | 0–2 | ||||||||||||||||||||||||||||||||
31 | Slavia Praha | 1–2 | 1–1 | 1–2 | |||||||||||||||||||||||||||||||||
32 | Malmo FF | 2–2 | 0–1 | 0–2 | 2–3 | ||||||||||||||||||||||||||||||||
33 | Ludogorets | 1–2 | 2–2 | 0–2 | 0–2 | ||||||||||||||||||||||||||||||||
34 | Qarabag | 1–4 | 2–3 | 0–3 | 1–2 | ||||||||||||||||||||||||||||||||
35 | Nice | 1–4 | 1–1 | 2–2 | |||||||||||||||||||||||||||||||||
36 | Dynamo Kyiv | 0–3 | 1–2 | 0–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Play-offs
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round